Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 77045
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2.1 Baths 1,423 SqFt$293,990Open Fri 12PM-4PM
- 1/11 114 Beds 2.1 Baths 1,659 SqFt$309,990New
- 1/26 263 Beds 2.1 Baths 1,717 SqFt$309,500New
- 1/26 263 Beds 2.1 Baths 1,945 SqFt$375,000New
- 1/25 253 Beds 2 Baths 2,074 SqFt$226,999New
- 1/21 213 Beds 1 Bath 1,164 SqFt$169,000New
3322 Westhampton DR, Houston, TX 77045
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/9 94 Beds 2.1 Baths 2,544 SqFt$318,000New
- 1/19 194 Beds 2.1 Baths 1,700 SqFt$205,000Active
- 1/37 375 Beds 2 Baths 1,766 SqFt$149,500Active
- 1/22 223 Beds 2 Baths 1,738 SqFt$312,888Active
- 1/10 103 Beds 2.1 Baths 1,423 SqFt$289,990Active
- 1/11 114 Beds 2.1 Baths 1,802 SqFt$311,567Active
- 1/22 223 Beds 2 Baths 1,277 SqFt$235,000Active
2831 Sockeye DR, Houston, TX 77045
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/22 223 Beds 2 Baths 1,584 SqFt$199,000Active
- 1/12 123 Beds 2 Baths 1,378 SqFt$241,200Active
- 1/36 362 Beds 2.2 Baths 1,332 SqFt$110,000Pending
- 1/28 283 Beds 3.1 Baths 2,208 SqFt$400,000Price Dropped by $30K
- 1/50 503 Beds 2.1 Baths 1,739 SqFt$185,000Active
- 1/8 83 Beds 2 Baths 1,208 SqFt$220,000Active
- 1/10 103 Beds 2.1 Baths 1,423 SqFt$288,990Pending
- 1/10 103 Beds 1 Bath 1,142 SqFt$140,000Active
- 1/15 154 Beds 2.1 Baths 1,726 SqFt$200,000Active
- 1/20 203 Beds 2 Baths 1,296 SqFt$235,000Pending
5322 Knotty Oaks TRL, Houston, TX 77045
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 3D3 Beds 2.1 Baths 1,800 SqFt$380,000Active