Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available In 77083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,579 SqFt$270,000Open Sat 12PM-4PM
- 1/37 375 Beds 2.1 Baths 2,868 SqFt$379,999Open Sat 1PM-3PM
- 1/28 284 Beds 2 Baths 2,231 SqFt$329,000Open 1/20 11AM-3PM
16719 Keegans Ridge Way Drive, Houston, TX 77083
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/20 204 Beds 2 Baths 1,954 SqFt$357,000New
- 1/27 274 Beds 2.1 Baths 2,618 SqFt$319,900New
- 1/24 243 Beds 2 Baths 1,704 SqFt$295,000New
- 1/37 374 Beds 2 Baths 1,480 SqFt$255,000New
- 1/50 504 Beds 2.1 Baths 2,900 SqFt$420,000New
- 1/40 404 Beds 2.1 Baths 2,004 SqFt$378,000New
- 1/27 274 Beds 2.1 Baths 2,309 SqFt$405,000New
- 1/23 234 Beds 2.1 Baths 2,818 SqFt$385,000New
- 1/37 375 Beds 3 Baths 3,328 SqFt$379,786New
- 1/18 184 Beds 2.1 Baths 2,182 SqFt$275,000New
- 1/13 133 Beds 2 Baths 1,692 SqFt$225,000New
- 3D3 Beds 2.1 Baths 2,483 SqFt$339,000New
8719 Rose Garden DR, Houston, TX 77083
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/35 354 Beds 2 Baths 2,307 SqFt$305,000New
- 1/30 303 Beds 2 Baths 1,815 SqFt$260,000New
- 1/31 313 Beds 2 Baths 1,404 SqFt$255,000New
- 1/26 263 Beds 2 Baths 1,953 SqFt$295,000New
- 1/8 84 Beds 2 Baths 1,530 SqFt$270,000New
- 1/22 224 Beds 2.1 Baths 2,508 SqFt$269,000New
- 3D3 Beds 2 Baths 1,409 SqFt$254,116New
- 1/18 182 Beds 2 Baths 1,393 SqFt$179,999New
- 1/44 443 Beds 2 Baths 1,512 SqFt$229,500New
9522 Clipperwood PL, Houston, TX 77083
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home