Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
742 Properties
742 Properties Available In 77406
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2.1 Baths 2,541 SqFt$395,000Open Sun 1PM-4PM
- 1/29 294 Beds 2.1 Baths 2,282 SqFt$375,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 2,577 SqFt$500,000Pending
- 1/50 506 Beds 6.1 Baths 8,075 SqFt$2,495,000Open Sat 11:30AM-3PM
11406 Lago Bella DR, Richmond, TX 77406
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/27 274 Beds 3 Baths 2,575 SqFt$485,000Coming Soon
- 1/43 434 Beds 3 Baths 2,582 SqFt$2,100,000New
- 1/10 104 Beds 3 Baths 3,063 SqFt$562,963New
- 1/10 104 Beds 3 Baths 2,889 SqFt$556,508New
- 3D3 Beds 2.1 Baths 2,386 SqFt$535,000New
143 Sweet Onion ST, Richmond, TX 77406
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/37 374 Beds 2.1 Baths 2,447 SqFt$305,000New
- 1/22 223 Beds 2 Baths 1,602 SqFt$441,350New
- 1/45 454 Beds 2.1 Baths 2,442 SqFt$374,000New
- 1/36 363 Beds 2.1 Baths 2,439 SqFt$365,000New
3823 Singing Flower LN, Richmond, TX 77406
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,335 SqFt$475,000Coming Soon
- 3D5 Beds 5.2 Baths 5,300 SqFt$1,600,000New
115 Mint Marigold WAY, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/36 364 Beds 2 Baths 2,477 SqFt$1,150,000New
- 1/50 505 Beds 4.1 Baths 4,180 SqFt$1,050,000New
- 1/14 145 Beds 5.1 Baths 3,451 SqFt$860,322New
- 1/50 505 Beds 3.1 Baths 4,058 SqFt$699,990New
- 1/42 424 Beds 3.1 Baths 3,557 SqFt$620,000New
3419 Marlene Meadow WAY, Richmond, TX 77406
Listed by Tommy Ruland Properties, Inc
Single Family Home
- 1/30 304 Beds 3.1 Baths 3,400 SqFt$587,426New
- 3D4 Beds 3 Baths 2,493 SqFt$500,000New
- 1/26 264 Beds 3.1 Baths 2,600 SqFt$449,620New
- 1/47 473 Beds 3 Baths 2,486 SqFt$443,900New
26303 Polaris Rise LN, Richmond, TX 77406
Listed by Keller Williams Realty Metropolitan
Single Family Home