Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 3 Baths 1,340 SqFt$159,900New
- 1/24 247 Beds 4 Baths 3,024 SqFt$440,000New
- 1/5 53 Beds 1.1 Baths 1,288 SqFt$200,000New
- 1/20 203 Beds 2 Baths 2,046 SqFt$360,000New
- 1/40 401 Bed 3 Baths 1,520 SqFt$185,000Option Pending
7010 Brownsville ST #3, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Multi-Family
- 1/24 243 Beds 2.1 Baths 1,843 SqFt$349,900Active
- 1/25 253 Beds 1 Bath 1,088 SqFt$195,000Active
- 3D3 Beds 6.1 Baths 1,253 SqFt$450,000Active
6617 Longview ST, Houston, TX 77020
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/12 123 Beds 1 Bath 1,114 SqFt$220,000Active
- 1/14 149 Beds 4 Baths 2,586 SqFt$465,000Active
- 1/11 113 Beds 2 Baths 1,432 SqFt$224,900Open Sun 12PM-2PM
- 1/47 474 Beds 3 Baths 2,325 SqFt$218,000Active
- 1/18 186 Beds 2 Baths 1,912 SqFt$139,000Price Dropped by $1K
- 1/46 464 Beds 2 Baths 2,310 SqFt$228,000Pending
- 1/14 143 Beds 2 Baths 748 SqFt$195,000Active
- 1/42 423 Beds 2.1 Baths 1,607 SqFt$310,000Price Dropped by $10K
- 1/32 324 Beds 2 Baths 1,041 SqFt$239,000Active
- 1/12 122 Beds 1 Bath 1,036 SqFt$155,000Active
- 1/23 233 Beds 2.1 Baths 1,607 SqFt$312,500Price Dropped by $6K
- 1/21 213 Beds 2 Baths 1,884 SqFt$339,000Price Dropped by $11K
- 1/12 122 Beds 1 Bath 576 SqFt$185,000Active
- 1/41 413 Beds 3 Baths 1,298 SqFt$379,000Active
7019 Bonham ST #2, Houston, TX 77020
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 3D3 Beds 1 Bath 1,165 SqFt$199,999Price Dropped by $4K
- 1/23 232 Beds 1 Bath 3,398 SqFt$329,000Price Dropped by $20K