Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2.1 Baths 1,791 SqFt$479,990New
- 1/35 353 Beds 2.1 Baths 1,796 SqFt$474,990New
- 1/25 253 Beds 2.1 Baths 1,910 SqFt$469,990New
- 1/37 373 Beds 2.1 Baths 1,796 SqFt$469,990New
- 1/35 353 Beds 2.1 Baths 1,796 SqFt$457,990New
- 1/32 323 Beds 2.1 Baths 1,796 SqFt$449,990New
- 1/38 383 Beds 2.1 Baths 1,791 SqFt$424,990New
- 1/39 393 Beds 2.1 Baths 1,796 SqFt$424,990New
- 1/41 413 Beds 2.1 Baths 1,796 SqFt$399,990New
- 1/39 393 Beds 2.1 Baths 1,791 SqFt$399,990New
- 1/44 443 Beds 1 Bath 1,411 SqFt$239,500Coming Soon
- 1/27 273 Beds 3.1 Baths 2,179 SqFt$629,990New
- 1/28 283 Beds 3.1 Baths 2,179 SqFt$629,990Open Fri 4PM-6PM
- 1/43 433 Beds 2.1 Baths 2,174 SqFt$619,990Open Fri 4PM-6PM
- 3D3 Beds 2 Baths 1,723 SqFt$437,500New
- 1/17 173 Beds 2.1 Baths 1,690 SqFt$369,900New
- 1/25 253 Beds 2.1 Baths 1,672 SqFt$374,400Coming Soon
- 1/32 323 Beds 2.1 Baths 1,743 SqFt$395,000New
- 1/10 103 Beds 1 Bath 1,050 SqFt$399,995New
- 1/24 243 Beds 2.1 Baths 1,696 SqFt$385,000New
- 1/31 313 Beds 2.1 Baths 1,929 SqFt$484,900New
4120 Bluegrass ST, Houston, TX 77018
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/41 413 Beds 2.1 Baths 2,399 Sqft Lot$440,000New
- 1/6 62 Beds 1 Bath 1,396 SqFt$179,000New
- 1/49 497 Beds 4 Baths 3,304 SqFt$499,000New