Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2.1 Baths 0.09 Acres$3,000Active
- 1/20 203 Beds 2.1 Baths 1,592 SqFt$2,200Active
- 1/14 143 Beds 2.1 Baths 1,176 SqFt$2,000Active
- 1/27 274 Beds 2.1 Baths 2,982 SqFt$3,500Active
- 1/40 403 Beds 2.1 Baths 1,556 SqFt$2,200Active
- 1/15 153 Beds 2 Baths 1,424 SqFt$1,800Active
- 1/14 143 Beds 2 Baths 1,167 SqFt$1,650Active
- 1/40 403 Beds 2.1 Baths 1,731 Sqft Lot$2,450Active
- 1/17 173 Beds 2.1 Baths 1,497 SqFt$1,999Active
- 1/12 122 Beds 1 Bath 1,012 SqFt$1,400Active
- 1/14 142 Beds 1 Bath 780 SqFt$1,450Active
- 1/16 163 Beds 2.1 Baths 1,548 SqFt$2,500Active
910 E 37th ST, Houston, TX 77022
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/22 223 Beds 2.1 Baths 1,608 SqFt$1,925Active
- 1/21 213 Beds 2.1 Baths 1,531 SqFt$2,700Active
- 1/26 263 Beds 2 Baths 1,422 SqFt$1,700Active
- 1/15 152 Beds 1 Bath 800 SqFt$1,400Active
- 1/24 243 Beds 2 Baths 0.19 Acres$2,150Active
- 1/8 82 Beds 1 Bath 1,106 SqFt$1,350Active
- 1/14 141 Bed 1 Bath 560 SqFt$1,250Active
- 1/37 373 Beds 2.1 Baths 1,564 SqFt$2,300Active
240 Julia Street #D, Houston, TX 77022
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/12 121 Bed 1 Bath 585 SqFt$720Active
- 1/26 262 Beds 2.1 Baths$1,949Active
- 1/28 282 Beds 2.1 Baths 1,548 SqFt$2,500Active
- 1/21 212 Beds 2 Baths 924 SqFt$1,445Active