Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available In 77063
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 2 Baths 2,355 SqFt$549,900Active
- 1/36 361 Bed 1 Bath 846 SqFt$149,000Active
- 1/19 191 Bed 1 Bath 775 SqFt$99,900Active
- 1/49 495 Beds 5.2 Baths 6,596 SqFt$2,999,990Active
- 1/6 64 Beds 3.1 Baths 4,328 SqFt$620,000Pending
- 1/23 231 Bed 1.1 Baths 858 SqFt$160,990Active
- 1/31 313 Beds 2 Baths 2,058 SqFt$359,999Price Dropped by $10K
- 1/35 352 Beds 2.1 Baths 1,428 SqFt$222,900Price Dropped by $1K
- 1/19 191 Bed 1 Bath 848 SqFt$119,000Active
- 1/13 133 Beds 2 Baths 1,942 SqFt$399,000Pending
- 1/36 361 Bed 1 Bath 945 SqFt$170,000Active
- 1/23 232 Beds 2 Baths 1,736 SqFt$325,000Active
- 1/15 152 Beds 1 Bath 960 SqFt$95,000Active
- 1/42 424 Beds 3.1 Baths 4,025 SqFt$745,000Active
- 1/19 194 Beds 3 Baths 2,672 SqFt$749,000Active
- 1/11 111 Bed 1.1 Baths 858 SqFt$159,000Active
9200 Westheimer RD #1304, Houston, TX 77063
Listed by Berkshire Hathaway HomeServices Premier Properties
Townhouse
- 1/27 272 Beds 2 Baths 1,126 SqFt$155,000Active
- 1/25 251 Bed 1.1 Baths 864 SqFt$110,000Active
- 1/25 252 Beds 2.1 Baths 1,500 SqFt$190,000Pending
3800 Tanglewilde ST #1004, Houston, TX 77063
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Condo
- 1/23 231 Bed 1 Bath 998 SqFt$159,000Active
- 1/27 273 Beds 2 Baths 1,577 SqFt$364,000Active
- 1/27 273 Beds 2 Baths 1,224 SqFt$275,000Pending
- 1/20 201 Bed 1 Bath 746 SqFt$127,500Active
- 1/28 282 Beds 1.1 Baths 1,184 SqFt$150,000Active