Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
700 Properties
700 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 1,671 SqFt$299,995New
- 1/20 202 Beds 1 Bath 1,272 SqFt$185,000New
- 1/17 173 Beds 2 Baths 1,560 SqFt$286,500New
- 1/38 384 Beds 2.1 Baths 2,729 SqFt$545,000Pending
- 1/18 183 Beds 2 Baths 2,089 SqFt$450,000Option Pending
- 1/34 344 Beds 2 Baths 2,280 SqFt$440,000Active
- 3D5 Beds 3 Baths 2,439 SqFt$358,990Price Dropped by $2K
- 3D5 Beds 3 Baths 2,439 SqFt$353,990Price Dropped by $2K
- 1/11 114 Beds 2 Baths 1,986 SqFt$350,000Active
- 3D4 Beds 3 Baths 2,297 SqFt$348,990Price Dropped by $2K
- 3D4 Beds 3 Baths 2,176 SqFt$329,990Price Dropped by $2K
- 3D4 Beds 3 Baths 2,257 SqFt$327,990Price Dropped by $2K
- 1/16 164 Beds 2 Baths 2,212 SqFt$720,000Active
- 1/10 102 Beds 1 Bath 1,232 SqFt$394,000Active
- 3D2 Beds 1 Bath 2,030 SqFt$210,000Active
- 3D3 Beds 2.1 Baths 3,857 SqFt$950,000Active
4569 Gloster LN, Sealy, TX 77474
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/23 234 Beds 2 Baths 2,172 SqFt$580,000Active
- 1/48 484 Beds 3 Baths 2,682 SqFt$379,000Active
- 1/16 164 Beds 2 Baths 1,610 SqFt$264,995Open Sat 12PM-4PM
- 1/26 263 Beds 2 Baths 1,144 SqFt$225,900Active
- 1/32 323 Beds 2 Baths 4.04 Acres$650,000Active
- 1/37 374 Beds 2 Baths 2,189 SqFt$550,000Active
- 1/29 294 Beds 2 Baths 1,535 SqFt$269,808Active
- 1/47 474 Beds 3.1 Baths 18.99 Acres$1,199,900Active
12337 Tulip LN, Cat Spring, TX 78933
Listed by Southern District Sotheby's International Realty
Vacant Land