Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 4.1 Baths 4,607 SqFt$2,750,000New
- 1/41 413 Beds 3.1 Baths 2,725 SqFt$1,925,000New
- 1/44 443 Beds 2.1 Baths 2,329 SqFt$1,900,000New
- 1/28 282 Beds 2.1 Baths 1,600 SqFt$385,000New
- 1/23 232 Beds 2 Baths 1,252 SqFt$299,000New
2111 Welch ST #A219, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 3D2 Beds 2 Baths 1,252 SqFt$339,990New
- 1/22 221 Bed 1 Bath 872 SqFt$220,000New
- 1/31 312 Beds 2 Baths 1,068 SqFt$216,900Open Sat 1PM-3PM
- 1/28 286 Beds 7.4 Baths 16,635 SqFt$13,995,000Active
- 1/39 395 Beds 6.2 Baths 10,818 SqFt$8,500,000Option Pending
- 1/9 96 Beds 6.1 Baths 4,550 SqFt$3,995,000Active
24 Tiel WAY, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/33 332 Beds 2 Baths 1,299 SqFt$346,000Active
- 1/37 375 Beds 5.2 Baths 6,765 SqFt$3,250,000Option Pending
- 1/34 345 Beds 7.2 Baths 7,162 SqFt$2,999,000Active
- 1/16 162 Beds 1 Bath 1,230 SqFt$265,000Active
- 1/19 191 Bed 1 Bath 549 SqFt$195,900Active
- 1/18 182 Beds 2 Baths 1,117 SqFt$310,000Active
- 1/26 261 Bed 1 Bath 850 SqFt$248,000Active
- 1/40 404 Beds 3.1 Baths 3,516 SqFt$2,575,000Pending
- 1/24 242 Beds 2 Baths 1,006 SqFt$255,000Active
- 1/38 383 Beds 3.2 Baths 3,186 SqFt$1,860,000Open Sat 12PM-3PM
- 1/28 282 Beds 1.1 Baths 1,068 SqFt$170,000Active
4040 San Felipe ST #247, Houston, TX 77027
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/37 374 Beds 3.1 Baths 3,904 SqFt$2,500,000Active
- 3D2 Beds 2 Baths 1,390 SqFt$320,000Active