Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 2,288 SqFt$540,000New
- 1/33 334 Beds 3 Baths 2,288 SqFt$540,000New
- 1/49 494 Beds 4 Baths 2,725 SqFt$519,450New
- 1/32 322 Beds 1 Bath 864 SqFt$299,900New
- 1/26 263 Beds 3.1 Baths 1,791 SqFt$419,900Open Sun 12PM-4PM
- 1/26 263 Beds 3.1 Baths 1,791 SqFt$399,900Open Sun 12PM-4PM
- 1/17 172 Beds 1 Bath 1,068 SqFt$249,900New
3907 Cochran ST, Houston, TX 77009
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/8 83 Beds 2 Baths 2,244 SqFt$385,000Active
- 1/9 92 Beds 1 Bath 780 SqFt$160,000Active
- 1/5 53 Beds 3.1 Baths 2,033 SqFt$429,000Active
- 1/26 263 Beds 2 Baths 1,300 SqFt$399,999Active
- 1/16 162 Beds 1.1 Baths 1,193 SqFt$245,000Active
- 1/35 353 Beds 2 Baths 1,464 SqFt$340,000Active
- 1/50 504 Beds 3.1 Baths 2,519 SqFt$649,900Price Dropped by $20K
- 1/23 233 Beds 2.1 Baths 2,034 SqFt$293,000Price Dropped by $7K
- 1/50 503 Beds 2 Baths 1,360 SqFt$275,000Pending
- 1/17 173 Beds 2.1 Baths 1,675 SqFt$354,990Active
- 1/26 262 Beds 1 Bath 696 SqFt$220,000Pending
- 1/28 283 Beds 2.1 Baths 1,731 SqFt$414,999Open Sun 12PM-4PM
- 1/28 283 Beds 2.1 Baths 1,731 SqFt$409,999Open Sun 12PM-4PM
- 1/27 273 Beds 3.1 Baths 1,932 SqFt$419,990Active
- 1/8 82 Beds 1 Bath 1,118 SqFt$205,500Active
- 1/27 273 Beds 2 Baths 1,187 SqFt$410,000Active
1816 Ryon ST, Houston, TX 77009
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/8 82 Beds 1 Bath 849 SqFt$215,000Active